• Log in
  • Home
  • Tournaments
  • Teams
  • Standings
  • Schedule
  • Organizations
  • More
    • Announcements
    • Contacts
    • Forms
    • Sponsors
    • Tryouts
    • Photo Albums

Southwest Ohio League Standings

17/18U

League Overall
Team W L T Pts W L T WP
Butler County Bombers 0 0 0 0 0 0 0 .000
Cincinnati Future Stars 0 0 0 0 0 0 0 .000
Cincinnati Hawks 0 0 0 0 0 0 0 .000
Cincinnati Patriots 0 0 0 0 0 0 0 .000
Cincinnati Reds RBI Barnes 18U 0 0 0 0 0 0 0 .000
Cincinnati Reds RBI James 0 0 0 0 0 0 0 .000
Cincinnati Weststars 0 0 0 0 0 0 0 .000
Dragons 0 0 0 0 0 0 0 .000
Dragoons 0 0 0 0 0 0 0 .000
Ky Rattlers 0 0 0 0 0 0 0 .000
Mason AfterShock 0 0 0 0 0 0 0 .000
Midland Braves 0 0 0 0 0 0 0 .000
Midland Redhawks 0 0 0 0 0 0 0 .000
Midland Redskins 0 0 0 0 0 0 0 .000
Outdoor Environments Inc. Bobcats 0 0 0 0 0 0 0 .000
Panel Barn Baseball - PBL 0 0 0 0 0 0 0 .000
Westside Sluggers 0 0 0 0 0 0 0 .000
XBA 0 0 0 0 0 0 0 .000

2,215 Fans Log in to Follow

Announcements View all

  1. Dec 23 2020
    2021 CABA Insurance
  2. Dec 4 2020
    League Fees
  3. Jul 21 2020
    NEW TEAMS
  4. Jul 21 2020
    2021 Tryouts
  5. Mar 12 2020
    Coronavirus Info - USSSA
Xavier Baseball

Quick Links

  1. 2021 CABA Insurance
Tweets from Southwest Ohio League
© 2021 LeagueTime.com   Blog Privacy