# | Name | Positions |
---|---|---|
7 | M. D. | LF, RF |
20 | S. K. | P, C, 2B, 3B, LF, RF |
26 | B. G. | P, 3B, RF |
12 | L. G. | P, 3B, SS, CF |
8 | W. H. | 2B, LF, RF |
16 | C. H. | P, 1B, CF |
9 | H. W. | P, SS, LF, RF |
24 | R. S. | C, 1B, LF, RF |
14 | T. J. | P, 1B, LF, RF |
15 | K. W. | P, 2B, SS, LF, RF, CF |
3 | G. H. | LF, RF, CF |
5 | N. C. | P, 1B, LF, RF |
R. W. | 2B, 3B, SS, LF, RF, CF | |
D. W. | P, 2B, SS, LF, RF, CF | |
J. P. | P, 2B, SS, LF, RF, CF |
There are no announcements at this time.
Coach | Bill Hochleutner |
Contact | Bill Hochleutner |
Contact Phone | 859 496-1241 |