# | Name | Positions |
---|---|---|
14 | Andrew Hurlander | P, C, 1B, 3B |
2 | Dakota Phillips | P, 1B, CF |
6 | Eli Bryant | P, C, SS |
12 | Mo Seymour | P, 3B, LF, RF, CF |
8 | Kevin Oliver Jr. | P, 2B, SS, LF, RF, CF |
11 | Kevin Stenger | P, 1B |
5 | Ben Cook | C, 3B, LF, RF |
4 | Nicolas Sheldon | 2B, LF, RF |
3 | Cayden Smith | P, C, 2B, LF |
13 | Brandon Schneider | P, 1B, RF |
7 | J. G. | P, C, 2B, LF |
10 | Jalen Gilbert | P, LF, RF |
9 | Chandler Flynn | P, 3B, LF, RF |
There are no announcements at this time.
Coach | Jerry Oberdorf |
Contact | Jerry Oberdorf |
Contact Phone | 513-207-4336 |