League | Overall | |||||||
---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pts | W | L | T | WP |
Stingrays | 9 | 2 | 0 | 9 | 22 | 8 | 0 | .733 |
Campbell County Sluggers | 7 | 3 | 0 | 7 | 17 | 13 | 0 | .566 |
Harrison Storm | 7 | 5 | 0 | 7 | 19 | 16 | 0 | .542 |
Boone County Bandits | 6 | 2 | 0 | 6 | 25 | 11 | 0 | .694 |
Cincinnati Buckeyes | 6 | 4 | 0 | 6 | 23 | 15 | 2 | .600 |
Haubner Hornets II | 6 | 5 | 0 | 6 | 30 | 22 | 0 | .576 |
Crusaders | 5 | 6 | 0 | 5 | 13 | 12 | 3 | .517 |
Westside Rebels | 5 | 7 | 0 | 5 | 20 | 18 | 0 | .526 |
Lancers | 4 | 4 | 0 | 4 | 30 | 16 | 3 | .642 |
Westside Sluggers | 4 | 7 | 0 | 4 | 11 | 17 | 0 | .392 |
Northern KY Wildcats | 3 | 6 | 0 | 3 | 14 | 10 | 0 | .583 |
Kentucky Rampage | 1 | 9 | 0 | 1 | 4 | 18 | 0 | .181 |
Sunman Rebels | 0 | 3 | 0 | 0 | 0 | 3 | 0 | .000 |
There are no announcements at this time.
Coach | Bill Hochleutner |
Contact | Bill Hochleutner |
Contact Phone | 859 496-1241 |