League | Overall | |||||||
---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pts | W | L | T | WP |
Cincinnati Hornets | 6 | 2 | 0 | 6 | 35 | 10 | 1 | .771 |
Cincinnati Stix | 5 | 0 | 0 | 5 | 37 | 13 | 0 | .740 |
Canes Baseball | 5 | 1 | 0 | 5 | 34 | 17 | 1 | .663 |
Cincinnati Stars | 4 | 0 | 0 | 4 | 17 | 8 | 1 | .673 |
Florence Freedom Elite | 4 | 1 | 1 | 4.5 | 22 | 17 | 1 | .562 |
Cincinnati Riverbats | 3 | 1 | 0 | 3 | 17 | 5 | 0 | .772 |
CIncinnati Sluggers | 3 | 7 | 1 | 3.5 | 18 | 21 | 2 | .463 |
16U Flash Gold | 2 | 1 | 0 | 2 | 5 | 6 | 0 | .454 |
Cincy Panthers | 2 | 1 | 0 | 2 | 16 | 5 | 0 | .761 |
Cincinnati Riverdawgs | 2 | 2 | 0 | 2 | 4 | 3 | 0 | .571 |
Triple Crown Legends | 2 | 7 | 0 | 2 | 10 | 14 | 1 | .420 |
JB Yeager | 1 | 1 | 0 | 1 | 3 | 3 | 0 | .500 |
Midwest Prospects Marucci | 1 | 2 | 0 | 1 | 2 | 4 | 1 | .357 |
Midwest Prospects White | 1 | 2 | 0 | 1 | 3 | 2 | 0 | .600 |
Triple Crown Warriors | 1 | 2 | 0 | 1 | 1 | 3 | 0 | .250 |
XBA Ohio | 1 | 3 | 0 | 1 | 6 | 7 | 0 | .461 |
Kentucky Colonels | 0 | 2 | 0 | 0 | 2 | 5 | 1 | .312 |
At the Yard | 0 | 3 | 0 | 0 | 4 | 7 | 0 | .363 |
Dayton Classics | 0 | 3 | 0 | 0 | 1 | 3 | 0 | .250 |
There are no announcements at this time.
Coach | Chris Sexton |