Team | W | L | T | Pts | WP |
---|---|---|---|---|---|
Lindenwald Browns Tree Service | 10 | 3 | 0 | 10 | .812 |
Lindenwald Outlaws | 8 | 4 | 0 | 8 | .600 |
Fairfield Cubs | 6 | 7 | 0 | 6 | .500 |
MRAA Genesis Mechanical | 4 | 6 | 0 | 4 | .384 |
Fairfield Nationals | 2 | 10 | 0 | 2 | .142 |
There are no announcements at this time.
Coach | Jerry Oberdorf |
Contact | Jerry Oberdorf |
Contact Phone | 513-207-4336 |