Team | W | L | T | Pts | WP |
---|---|---|---|---|---|
Fairfield Maupin | 14 | 0 | 1 | 14.5 | .966 |
Fairfield Chargers (Jett) | 10 | 5 | 0 | 10 | .687 |
Fairfield Ice Dragons | 10 | 5 | 0 | 10 | .666 |
Fairfield Turco - Red Hot Chili Peppers | 10 | 5 | 1 | 10.5 | .676 |
Fairfield Johnson - Mighty Cheetos | 9 | 6 | 1 | 9.5 | .593 |
Fairfield York | 9 | 3 | 2 | 10 | .666 |
Fairfield Lies | 7 | 7 | 0 | 7 | .500 |
Fairfield Simpson | 4 | 10 | 0 | 4 | .285 |
Lindenwald Blue | 4 | 10 | 0 | 4 | .285 |
Fairfield Miles | 1 | 14 | 1 | 1.5 | .088 |
Millville Shooters | 1 | 14 | 0 | 1 | .066 |
There are no announcements at this time.
Coach | Sandy Tarter |
Contact | Sandy Tarter |
Contact Phone | 5136000509 |